| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 44 | T. Regan | Exp600 | Vancouver, BC | YAM | 5 | 01:12.987 | Best | 00:06:25 | 84.06 |
| 2 | 2 | 101 | T. Burstyk | Exp600 | Surrey, BC | YAM | 7 | 01:13.671 | 00:00:684 | 00:09:11 | 82.19 |
| 3 | 3 | 57 | S. Benias | Exp600 | Vancouver, BC | SUZ | 6 | 01:14.736 | 00:01:749 | 00:07:42 | 84.08 |
| 4 | 1 | 61 | R. Schoemeyer | ExpOSS | Squamish, BC | SUZ | 6 | 01:14.888 | 00:01:901 | 00:07:48 | 82.99 |
| 5 | 2 | 4 | S. O'Toole | ExpOSS | Victoria, BC | YAM | 3 | 01:15.511 | 00:02:524 | 00:04:06 | 78.89 |
| 6 | 1 | 89 | R. Welton | Int600 | maple ridge, BC | YAM | 5 | 01:16.405 | 00:03:418 | 00:06:52 | 78.63 |
| 7 | 4 | 18 | T. Oates | Exp600 | Vancouver, BC | TRI | 5 | 01:16.638 | 00:03:651 | 00:06:47 | 79.52 |
| 8 | 1 | 6 | S. Moore | F118 | Victoria, BC | SUZ | 10 | 01:16.716 | 00:03:729 | 00:13:08 | 82.20 |
| 9 | 1 | 97 | J. Lynch | IntOSS | Abbotsford, BC | SUZ | 5 | 01:16.875 | 00:03:888 | 00:06:48 | 79.34 |
| 10 | 5 | 49 | W. Loewen | Exp600 | Langley, BC | YAM | 5 | 01:17.803 | 00:04:816 | 00:06:47 | 79.57 |
| 11 | 1 | TX6622 | (new) | 4 | 01:17.898 | 00:04:911 | 00:07:04 | 61.07 | |||
| 12 | 6 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | KAW | 3 | 01:18.041 | 00:05:054 | 00:04:04 | 79.63 |
| 13 | 3 | 280 | S. Field | ExpOSS | Abbotsford, BC | SUZ | 4 | 01:18.944 | 00:05:957 | 00:05:45 | 74.92 |
| 14 | 2 | 27 | F118 | 5 | 01:19.062 | 00:06:075 | 00:06:52 | 78.54 | |||
| 15 | 7 | 87 | A. Wong | Exp600 | Coquitlam, BC | HON | 9 | 01:19.399 | 00:06:412 | 00:12:28 | 77.95 |
| 16 | 2 | 37 | R. Townsend | Int600 | Burnaby, BC | SUZ | 3 | 01:21.052 | 00:08:065 | 00:04:14 | 76.25 |
| 17 | 8 | 30 | N. Racunica | Exp600 | Vancouver, BC | TRI | 3 | 01:22.522 | 00:09:535 | 00:04:18 | 75.08 |
| 18 | 4 | 14 | K. LaLonde | ExpOSS | Maple Ridge, BC | SUZ | 1 | 01:29.686 | 00:16:699 | 00:01:29 | 72.25 |
| 19 | 3 | 38 | B. Celsie | Int600 | Surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| 20 | 2 | TX1912 | (new) | 0 | --:--.--- | 00:00:00 | |||||
| 21 | 3 | TX1880 | (new) | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software