| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:23.352 | Lap 10 | 00:14:10 | 76.20 |
| 2 | 2 | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 10 | 01:23.898 | 00:12:874 | 00:14:23 | 75.03 |
| 3 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:26.814 | 00:41:330 | 00:14:51 | 72.71 |
| 4 | 2 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:26.595 | 00:46:948 | 00:14:55 | 72.32 |
| 5 | 3 | 76 | F40 | 10 | 01:29.773 | 01:18:389 | 00:15:27 | 69.85 | |||
| 6 | 4 | 17 | G. Mansi | F40 | burnaby, BC | KAW | 10 | 01:31.847 | 01:28:582 | 00:15:37 | 69.09 |
| 7 | 5 | 32 | B. Denis | F40 | Chilliwack, BC | SUZ | 1 | 01:34.677 | Lap 1 | 00:01:34 | 68.44 |
| DNS | DNS | 94 | J. Nadolny | SSBK | Maple Ridge, BC | DUC | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software