WMRC & WCC Round 2

Practice Results For Practice 3

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 716 K. Isbelle NOVICE Vancouver, BC SUZ 0 Best 00:00:00
2 2 781 T. Sidiropoulos NOVICE Burnaby, BC HON 0 --:--.--- 00:00:00
3 3 987 M. Lemieux NOVICE Vancouver, BC HON 0 --:--.--- 00:00:00
4 4 784 T. Hurrell NOVICE Surrey BC, BC SUZ 0 --:--.--- 00:00:00
5 5 787 T. Kingston NOVICE Langley, BC HON 0 --:--.--- 00:00:00
6 6 790 T. Klassen NOVICE Kelowna, BC SUZ 0 --:--.--- 00:00:00
7 7 888 NOVICE 0 --:--.--- 00:00:00
8 8 811 E. Plummer NOVICE 0 --:--.--- 00:00:00
9 9 665 E. LeMessurier NOVICE Delta, BC SUZ 0 --:--.--- 00:00:00
10 1 TX5950 (new) 0 --:--.--- 00:00:00
11 2 TX40703 (new) 0 --:--.--- 00:00:00
12 3 TX40697 (new) 0 --:--.--- 00:00:00

Notes: Red flag, bike leaking on track

Results provided by Blind Apex Software