| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 811 | E. Plummer | NOVICE | 7 | 01:25.632 | Lap 7 | 00:10:15 | 73.69 | ||
| 2 | 2 | 787 | T. Kingston | NOVICE | Langley, BC | HON | 7 | 01:32.608 | 00:41:345 | 00:10:56 | 69.06 |
| 3 | 3 | 713 | NOVICE | 7 | 01:33.722 | 00:54:571 | 00:11:09 | 67.72 | |||
| 4 | 4 | 784 | T. Hurrell | NOVICE | Surrey BC, BC | SUZ | 7 | 01:32.768 | 01:06:563 | 00:11:20 | 66.61 |
| 5 | 5 | 781 | T. Sidiropoulos | NOVICE | Burnaby, BC | HON | 7 | 01:32.581 | 01:12:399 | 00:11:26 | 66.05 |
| 6 | 6 | 987 | M. Lemieux | NOVICE | Vancouver, BC | HON | 6 | 01:47.442 | Lap 6 | 00:10:56 | 59.19 |
| DNF | DNF | 888 | NOVICE | 6 | 01:42.394 | 00:-16:-743 | 00:10:39 | 60.77 | |||
| DNF | DNF | 790 | T. Klassen | NOVICE | Kelowna, BC | SUZ | 6 | 01:36.746 | -01:-02:-480 | 00:09:54 | 65.45 |
| DNS | DNS | 716 | K. Isbelle | NOVICE | Vancouver, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 805 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 665 | E. LeMessurier | NOVICE | Delta, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software