| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | a. robarts | ExpSBK | surrey, BC | HON | 12 | 01:11.790 | Lap 12 | 00:14:34 | 88.89 |
| 2 | 2 | 44 | T. Regan | ExpSBK | Vancouver, BC | YAM | 12 | 01:12.382 | 00:03:695 | 00:14:37 | 88.58 |
| 3 | 3 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:12.497 | 00:07:974 | 00:14:41 | 88.20 |
| 4 | 4 | 101 | ExpSBK | 12 | 01:13.654 | 00:34:544 | 00:15:09 | 85.54 | |||
| 5 | 5 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 12 | 01:15.163 | 00:38:249 | 00:15:12 | 85.26 |
| 6 | 6 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | KAW | 12 | 01:14.527 | 00:38:850 | 00:15:12 | 85.22 |
| 7 | 7 | 9 | J. Knapik | ExpSBK | Edmonton, AB | KAW | 12 | 01:13.126 | 00:38:984 | 00:15:13 | 85.15 |
| 8 | 8 | 18x | R. Darlington | ExpSBK | Calgary, AB | YAM | 12 | 01:14.538 | 00:39:863 | 00:15:12 | 85.17 |
| 9 | 9 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 12 | 01:16.853 | 01:03:030 | 00:15:37 | 82.98 |
| 10 | 1 | 97 | J. Lynch | IntSBK | Abbotsford, BC | SUZ | 12 | 01:16.291 | 01:03:290 | 00:15:35 | 83.08 |
| 11 | 2 | 37 | R. Townsend | IntSBK | Burnaby, BC | SUZ | 12 | 01:16.762 | 01:04:990 | 00:15:37 | 82.91 |
| 12 | 10 | 87 | A. Wong | ExpSBK | Coquitlam, BC | HON | 11 | 01:18.492 | Lap 11 | 00:14:35 | 81.38 |
| 13 | 11 | 30 | N. Racunica | ExpSBK | Vancouver, BC | TRI | 11 | 01:18.241 | 00:00:650 | 00:14:36 | 81.36 |
| 14 | 3 | 2 | IntSBK | 11 | 01:18.721 | 00:04:370 | 00:14:39 | 81.05 | |||
| 15 | 4 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 11 | 01:18.763 | 00:10:023 | 00:14:46 | 80.45 |
| DNF | DNF | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 8 | 01:23.541 | Lap 8 | 00:11:26 | 75.55 |
| DNF | DNF | 38 | B. Celsie | IntSBK | Surrey, BC | SUZ | 6 | 01:17.416 | Lap 6 | 00:07:49 | 82.73 |
| DNS | DNS | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 72 | ExpSBK | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 198 | l. veneziano | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 25 | J. TOTH | IntSBK | FRASER HEIGHTS, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 16x | P. DeGraaf | ExpSBK | Calgary, AB | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 89 | R. Welton | IntSBK | maple ridge, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 186 | D. Kendal | IntSBK | Edmonton, AB | HON | 0 | --:--.--- | 00:00:00 |
Notes: #9 manually scored, intermittant dbComm
Results provided by Blind Apex Software