| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 14x | S. Crevier | SSBK | Maple Ridge, BC | SUZ | 10 | 01:26.767 | Lap 10 | 00:14:45 | 73.14 |
| 2 | 2 | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 10 | 01:25.760 | 00:00:763 | 00:14:46 | 73.08 |
| 3 | 3 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:29.430 | 00:20:439 | 00:15:06 | 71.51 |
| 4 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:32.627 | 01:02:850 | 00:15:47 | 68.38 |
| 5 | 2 | 32 | B. Denis | F40 | Chilliwack, BC | SUZ | 10 | 01:32.632 | 01:09:586 | 00:15:54 | 67.92 |
| 6 | 3 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:33.377 | 01:10:277 | 00:15:55 | 67.81 |
| 7 | 4 | 8 | M. Kern | F40 | Vancouver, BC | AER | 1 | 03:30.676 | Lap 1 | 00:03:30 | 30.76 |
| 8 | 4 | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 9 | 5 | 94 | J. Nadolny | SSBK | Maple Ridge, BC | DUC | 0 | --:--.--- | |||
| 10 | 6 | 6 | S. Moore | SSBK | Victoria, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software