| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | a. robarts | ExpOSS | surrey, BC | HON | 6 | 01:24.720 | Best | 00:09:14 | 70.13 |
| 2 | 1 | 44 | T. Regan | Exp600 | Vancouver, BC | YAM | 7 | 01:27.344 | 00:02:624 | 00:10:36 | 71.22 |
| 3 | 1 | 97 | J. Lynch | IntOSS | Abbotsford, BC | SUZ | 6 | 01:28.589 | 00:03:869 | 00:09:22 | 69.15 |
| 4 | 1 | 6 | S. Moore | MWSBK | Victoria, BC | SUZ | 4 | 01:29.444 | 00:04:724 | 00:06:16 | 68.79 |
| 5 | 2 | 101 | Exp600 | 2 | 01:31.766 | 00:07:046 | 00:03:18 | 65.43 | |||
| 6 | 2 | 9 | J. Knapik | ExpOSS | Edmonton, AB | KAW | 4 | 01:31.834 | 00:07:114 | 00:07:44 | 55.85 |
| 7 | 2 | 101x | T. Prutton | IntOSS | Edmonton, AB | HON | 3 | 01:32.207 | 00:07:487 | 00:08:14 | 39.33 |
| 8 | 3 | 57 | S. Benias | Exp600 | Vancouver, BC | SUZ | 7 | 01:32.955 | 00:08:235 | 00:11:03 | 68.34 |
| 9 | 1 | 37 | R. Townsend | Int600 | Burnaby, BC | SUZ | 6 | 01:33.537 | 00:08:817 | 00:10:06 | 64.14 |
| 10 | 4 | 18 | T. Oates | Exp600 | Vancouver, BC | TRI | 6 | 01:33.884 | 00:09:164 | 00:10:09 | 63.78 |
| 11 | 3 | 32x | C. Matechuk | ExpOSS | Cochrane, AB | SUZ | 6 | 01:34.773 | 00:10:053 | 00:09:52 | 65.61 |
| 12 | 2 | 228 | J. Kirouac | Int600 | Burnaby, BC | HON | 5 | 01:34.834 | 00:10:114 | 00:08:22 | 64.46 |
| 13 | 1 | 14x | S. Crevier | SSBK | Maple Ridge, BC | SUZ | 3 | 01:35.502 | 00:10:782 | 00:04:55 | 65.69 |
| 14 | 3 | 82x | S. Paras | Int600 | Spruce Grove, AB | SUZ | 6 | 01:35.761 | 00:11:041 | 00:10:21 | 62.58 |
| 15 | 4 | 38 | B. Celsie | Int600 | Surrey, BC | SUZ | 4 | 01:36.330 | 00:11:610 | 00:06:51 | 62.94 |
| 16 | 5 | 30 | N. Racunica | Exp600 | Vancouver, BC | TRI | 6 | 01:37.058 | 00:12:338 | 00:10:28 | 61.89 |
| 17 | 1 | 611 | H. Wainman-Wood | F118 | Victoria, BC | SUZ | 6 | 01:37.308 | 00:12:588 | 00:10:36 | 61.10 |
| 18 | 6 | 87 | A. Wong | Exp600 | Coquitlam, BC | HON | 6 | 01:37.411 | 00:12:691 | 00:10:23 | 62.40 |
| 19 | 5 | 19 | Int600 | 5 | 01:38.060 | 00:13:340 | 00:08:34 | 62.94 | |||
| 20 | 6 | 69 | M. Thompson | Int600 | Maple Ridge, BC | HON | 6 | 01:38.134 | 00:13:414 | 00:10:29 | 61.81 |
| 21 | 2 | 11 | B. Cajee | MWSBK | Mission, BC | SUZ | 4 | 01:38.322 | 00:13:602 | 00:06:55 | 62.41 |
| 22 | 3 | 74 | J. Deis | IntOSS | Courtenay, BC | SUZ | 6 | 01:38.756 | 00:14:036 | 00:10:26 | 62.06 |
| 23 | 1 | TX5355 | (new) | 3 | 01:39.901 | 00:15:181 | 00:05:10 | 62.66 | |||
| 24 | 7 | 186 | D. Kendal | Int600 | Edmonton, AB | HON | 6 | 01:44.754 | 00:20:034 | 00:11:00 | 58.88 |
| 25 | 1 | 911 | N. Joyce | MWTWIN | Surrey, BC | SUZ | 5 | 01:48.713 | 00:23:993 | 00:10:35 | 50.99 |
| 26 | 7 | 22 | A. Basic | Exp600 | Surrey, BC | HON | 1 | 01:49.760 | 00:25:040 | 00:01:49 | 59.04 |
| 27 | 1 | 784 | T. Hurrell | NOVICE | Surrey BC, BC | SUZ | 1 | 02:06.519 | 00:41:799 | 00:02:06 | 51.22 |
| 28 | 1 | 16x | P. DeGraaf | ExpSBK | Calgary, AB | SUZ | 0 | --:--.--- | 00:00:00 | ||
| 29 | 8 | 49 | W. Loewen | Exp600 | Langley, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| 30 | 9 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | KAW | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software