WMRC & WCC Round 1

Race Results For Intermediate Open Supersport

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 37 R. Townsend IntOSS Burnaby, BC SUZ 10 01:17.622 Lap 10 00:13:06 82.37
2 2 97 J. Lynch IntOSS Abbotsford, BC SUZ 10 01:18.147 00:03:900 00:13:10 81.97
3 3 38 B. Celsie IntOSS Surrey, BC SUZ 10 01:18.581 00:08:994 00:13:16 81.39
4 4 198 l. veneziano IntOSS surrey, BC SUZ 10 01:18.781 00:14:135 00:13:20 80.95
5 5 74 J. Deis IntOSS Courtenay, BC SUZ 10 01:19.041 00:17:685 00:13:24 80.55
6 6 313 D. Parsons IntOSS Surrey, BC SUZ 10 01:17.011 00:21:592 00:13:28 80.15
7 7 19 IntOSS 10 01:22.694 00:52:823 00:13:59 77.18
8 8 228 J. Kirouac IntOSS Burnaby, BC HON 10 01:24.101 01:04:783 00:14:10 76.15
9 9 82x S. Paras IntOSS Spruce Grove, AB SUZ 10 01:24.419 01:16:799 00:14:22 75.12
10 10 82 D. Limbert IntOSS Ft. McMurray, AB HON 10 01:24.011 01:16:929 00:14:22 75.10
11 11 69 M. Thompson IntOSS Maple Ridge, BC HON 0 --:--.---
12 12 2 IntOSS 0 --:--.---
13 13 25 J. TOTH IntOSS FRASER HEIGHTS, BC SUZ 0 --:--.---
14 14 89 R. Welton IntOSS maple ridge, BC YAM 0 --:--.---
15 15 101x T. Prutton IntOSS Edmonton, AB HON 0 --:--.---

Notes:

Results provided by Blind Apex Software