| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | Exp600 | M. Kruger | richmond, BC | 2009 | SUZ | gsxr600 | 599 | 01:10.964 | 3 | Best |
| 2 | 2 | 298 | Exp600 | A. ROBARTS | surrey, BC | 2008 | HON | cbr600rr | 599 | 01:11.795 | 6 | 00:00:831 |
| 3 | 1 | 5 | ExpOSS | S. O'Toole | Victoria, BC | 2007 | YAM | R-1 | 1000 | 01:13.147 | 6 | 00:02:183 |
| 4 | 3 | 57 | Exp600 | S. Benias | Vancouver, BC, BC | 2008 | SUZ | GSX-R | 600 | 01:13.568 | 7 | 00:02:604 |
| 5 | 4 | 101 | Exp600 | T. Burstyk | Surrey, BC, BC | 2006 | YAM | R6 | 600 | 01:13.623 | 6 | 00:02:659 |
| 6 | 1 | 87 | Int600 | A. Wong | Coquitlam, BC | 2004 | HON | CBR600RR | 600 | 01:15.408 | 3 | 00:04:444 |
| 7 | 1 | 313 | IntOSS | D. Parsons | Surrey, BC | 2005 | SUZ | GSXR | 750 | 01:15.678 | 12 | 00:04:714 |
| 8 | 1 | 22 | IntSBK | 01:15.889 | 5 | 00:04:925 | ||||||
| 9 | 2 | 68 | Int600 | B. Moran | Campbell river, BC | 2004 | SUZ | GSXR | 600 | 01:16.157 | 9 | 00:05:193 |
| 10 | 1 | 77 | HWT | 01:16.958 | 4 | 00:05:994 | ||||||
| 11 | 3 | 62 | Int600 | D. Thompson | Lazo, BC | 2007 | HON | CBR | 600 | 01:17.317 | 6 | 00:06:353 |
| 12 | 1 | 169 | CSS | R. Maurice | Okanagan falls, BC | 2005 | KAW | zx6rr | 600 | 01:17.386 | 3 | 00:06:422 |
| 13 | 2 | 59 | ExpOSS | E. MacNaughton | Burnaby, BC | 2005 | SUZ | GSXR | 600 | 01:17.418 | 4 | 00:06:454 |
| 14 | 5 | 34 | Exp600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:17.659 | 7 | 00:06:695 |
| 15 | 2 | 75 | HWT | d. collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:19.435 | 4 | 00:08:471 |
| 16 | 2 | 89 | IntSBK | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:19.809 | 6 | 00:08:845 |
| 17 | 1 | TX8191 | (new) | 0 | --:--.--- | |||||||
| 18 | 2 | TX5487 | (new) | 0 | --:--.--- | |||||||
| 19 | 3 | TX5503 | (new) | 0 | --:--.--- | |||||||
| 20 | 1 | 408 | MWT | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software