Round 6

Race Results For Intermediate Open Supersport

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 15 675 IntOSS T. Oates Vancouver, BC 2006 TRI Daytona 675 01:12.902 10 Lap 10
2 16 22 IntOSS 01:14.735 10 00:13:937
3 17 313 IntOSS D. Parsons Surrey, BC 2005 SUZ GSXR 750 01:15.418 10 00:21:029
4 18 68 IntOSS B. Moran Campbell river, BC 2004 SUZ GSXR 600 01:15.494 10 00:21:404
5 19 105 IntOSS D. Urquhart Mission, BC 2004 YAM R6 600 01:16.676 10 00:31:827
6 20 89 IntOSS R. Welton Pitt Meadows, BC 2000 KAW ZX-6R 600 01:17.086 10 00:39:688
7 21 58 IntOSS K. Venkataya Vancouver, BC 2003 YAM R6 600 01:17.837 10 00:43:188
8 22 37 IntOSS R. Townsend Mission, BC 2002 SUZ GSXR 600 01:16.816 10 00:43:257
9 23 238 IntOSS V. Mermut Vancouver, BC 2005 HON CBR 599 01:18.423 10 00:51:517
10 24 228 IntOSS J. Kirouac Surrey, BC 2007 HON 600rr 599 01:19.332 10 00:56:862
11 25 19 IntOSS J. HANSON BURNABY, BC 2006 HON CBR600RR 600 01:19.606 10 01:02:049
DNF DNF 794 IntOSS J. Deis Courtenay, BC 2005 SUZ GSXR 999 01:17.028 7 Lap 7
13 27 25 IntOSS J. TOTH fraser heights, BC 2002 SUZ GSXR 600 01:17.972 10 Lap 10
14 28 87 IntOSS A. Wong Coquitlam, BC 2004 HON CBR600RR 600 0 --:--.---

Notes: #25 jump start

Results provided by Blind Apex Software