| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 57 | SSBK | S. Benias | Vancouver, BC, BC | 2008 | SUZ | GSX-R | 600 | 01:11.378 | 10 | Lap 10 |
| 2 | 2 | 73 | SSBK | M. Carmichael | Langley, BC | 2006 | SUZ | gsxr | 600 | 01:11.531 | 10 | 00:03:338 |
| 3 | 3 | 94 | SSBK | J. Nadolny | Maple Ridge, BC | 2008 | DUC | 1098 | 1098 | 01:12.149 | 10 | 00:12:619 |
| 4 | 4 | 61 | SSBK | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:11.975 | 10 | 00:16:264 |
| 5 | 1 | 169 | F40 | R. Maurice | Okanagan falls, BC | 2005 | KAW | zx6rr | 600 | 01:13.727 | 10 | 00:32:764 |
| 6 | 2 | 68 | F40 | B. Moran | Campbell river, BC | 2004 | SUZ | GSXR | 600 | 01:14.897 | 10 | 00:35:741 |
| 7 | 5 | 49 | SSBK | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:15.083 | 10 | 00:38:588 |
| 8 | 3 | 65 | F40 | G. HOMES | surrey, BC | 2005 | YAM | R1 | 998 | 01:14.580 | 10 | 00:38:881 |
| 9 | 6 | 59 | SSBK | E. MacNaughton | Burnaby, BC | 2005 | SUZ | GSXR | 600 | 01:15.970 | 10 | 00:49:926 |
| 10 | 4 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:15.707 | 10 | 00:51:694 |
| 11 | 5 | 8 | F40 | 01:15.942 | 10 | 00:53:475 | ||||||
| 12 | 7 | 280 | SSBK | S. Field | Abbotsford, BC | 1995 | HON | CBR600F3 | 600 | 01:17.179 | 10 | 00:59:732 |
| 13 | 6 | 105 | F40 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:17.428 | 10 | 01:02:714 |
| 14 | 8 | 238 | SSBK | V. Mermut | Vancouver, BC | 2005 | HON | CBR | 599 | 01:18.920 | 9 | Lap 9 |
| 15 | 9 | 131 | SSBK | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:12.237 | 5 | Lap 5 |
| 16 | 10 | 34 | SSBK | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software