| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 8 | F2 | 01:16.393 | 10 | Lap 10 | ||||||
| 2 | 1 | 169 | CSS | R. Maurice | Okanagan falls, BC | 2005 | KAW | zx6rr | 600 | 01:16.870 | 10 | 00:04:975 |
| 3 | 2 | 280 | F2 | S. Field | Abbotsford, BC | 1995 | HON | CBR600F3 | 600 | 01:16.822 | 10 | 00:09:233 |
| 4 | 3 | 11 | F2 | 01:17.937 | 10 | 00:23:600 | ||||||
| 5 | 4 | 12 | F2 | R. Whittle | Coquitlam, BC | 2001 | SUZ | SV650 | 650 | 01:17.849 | 10 | 00:23:769 |
| 6 | 2 | 37 | CSS | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 01:17.765 | 10 | 00:25:573 |
| 7 | 5 | 76 | F2 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:18.941 | 10 | 00:30:602 |
| 8 | 3 | 36 | CSS | 01:19.951 | 10 | 00:34:771 | ||||||
| 9 | 6 | 173 | F2 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:19.585 | 10 | 00:35:131 |
| 10 | 7 | 35 | F2 | d. vu | surrey, BC | 2006 | HON | crf | 450 | 01:20.055 | 10 | 00:43:501 |
| 11 | 8 | 42 | F2 | D. Drolet | new Westminster, BC | 2003 | SUZ | SV650S | 650 | 01:21.405 | 10 | 00:52:463 |
| 12 | 9 | 114 | F2 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:21.943 | 10 | 01:08:463 |
| 13 | 10 | 797 | F2 | B. Hughes | North Vancouver, BC | 2006 | HON | CRF450X | 450 | 01:25.293 | 9 | Lap 9 |
| 14 | 11 | 99 | F2 | A. Neibel | Vancouver, BC | 2000 | SUZ | SV 650 | 645 | 01:26.496 | 9 | 00:15:899 |
| 15 | 12 | 911 | F2 | N. Joyce | Surrey, BC | 2002 | SUZ | SV650 | 650 | 01:29.609 | 9 | 00:54:208 |
| 16 | 13 | 369 | F2 | 01:32.457 | 9 | 01:06:350 |
Notes:
Results provided by Blind Apex Software