| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 25 | F118 | J. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:18.470 | 10 | Lap 10 |
| DISQ | DISQ | 58 | F118 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:17.110 | 10 | 00:01:938 |
| 2 | 2 | 280 | F118 | S. Field | Abbotsford, BC | 1995 | HON | CBR600F3 | 600 | 01:18.484 | 10 | 00:02:743 |
| 3 | 3 | 59 | F118 | E. MacNaughton | Burnaby, BC | 2005 | SUZ | GSXR | 600 | 01:18.969 | 10 | 00:03:697 |
| 4 | 4 | 998 | F118 | l. veneziano | surrey, BC | 5 | SUZ | gsxr | 600 | 01:18.858 | 10 | 00:07:752 |
| 5 | 5 | 36 | F118 | 01:19.090 | 10 | 00:08:627 | ||||||
| 6 | 6 | 19 | F118 | J. HANSON | BURNABY, BC | 2006 | HON | CBR600RR | 600 | 01:19.198 | 10 | 00:10:273 |
| 7 | 7 | 11 | F118 | 01:19.720 | 10 | 00:16:520 | ||||||
| 8 | 8 | 114 | F118 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:21.283 | 10 | 00:29:186 |
| 9 | 9 | 797 | F118 | B. Hughes | North Vancouver, BC | 2006 | HON | CRF450X | 450 | 01:24.923 | 10 | 01:13:291 |
| 10 | 10 | 99 | F118 | A. Neibel | Vancouver, BC | 2000 | SUZ | SV 650 | 645 | 01:29.321 | 9 | Lap 9 |
| 11 | 1 | 414 | LWV | A. Dumitru | Chilliwack, BC | 1967 | HON | CB450 | 450 | 01:34.771 | 9 | 00:53:209 |
| DNF | DNF | 20 | F118 | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:19.251 | 8 | Lap 8 |
| DNF | DNF | 969 | F118 | M. Thompson | Maple Ridge, BC | 2001 | SUZ | GSXR | 600 | 01:20.760 | 6 | Lap 6 |
| DNS | DNS | 105x | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 76 | F118 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 0 | --:--.--- | |
| DNS | DNS | 794 | F118 | J. Deis | Courtenay, BC | 2005 | SUZ | GSXR | 999 | 0 | --:--.--- |
Notes: #58 Disqualified
Results provided by Blind Apex Software