| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 8 | MWT | M. Kern | 00:32.816 | 10 | Lap 10 | |||||
| 2 | 1 | 77 | HWT | (new) | 00:34.301 | 10 | 00:02:388 | |||||
| 3 | 2 | 75 | HWT | (new) | 00:34.578 | 10 | 00:03:987 | |||||
| 4 | 2 | 76 | MWT | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 00:35.593 | 10 | 00:14:585 |
| 5 | 3 | 173 | MWT | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 00:38.076 | 10 | 00:34:332 |
| 6 | 1 | 12 | SV | R. Whittle | Coquitlam, BC | 2001 | SUZ | SV650 | 650 | 00:39.623 | 10 | 00:35:073 |
| 7 | 4 | 35 | MWT | d. vu | surrey, BC | 2006 | HON | crf450r | 450 | 00:40.098 | 10 | 00:51:387 |
| 8 | 2 | 42 | SV | D. Drolet | new Westminster, BC | 2003 | SUZ | SV650S | 650 | 00:39.328 | 10 | 00:53:467 |
| 9 | 3 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 00:41.518 | 10 | 00:53:781 |
| 10 | 4 | 60 | SV | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 645 | 00:41.664 | 10 | 01:15:202 |
| 11 | 5 | 755 | MWT | H. Janssen | Agassiz, BC | 1998 | SUZ | GS500 | 500 | 00:45.817 | 9 | Lap 9 |
| DNS | DNS | 707 | LWV | 0 | --:--.--- |
Notes: 75 scored manually
Results provided by Blind Apex Software