Round 5

Race Results For Intermediate 600 Supersport

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 675 Int600 T. Oates Vancouver, BC 2006 TRI Daytona 675 01:13.659 10 Lap 10
2 2 22 Int600 A. BASIC surrey, BC 2007 HON CBR RR 600 01:14.915 10 00:20:101
3 3 87 Int600 A. Wong Coquitlam, BC 2004 HON CBR600RR 600 01:15.975 10 00:27:897
4 4 62 Int600 D. Thompson Lazo, BC 2007 HON CBR 600 01:16.758 10 00:32:274
5 5 89 Int600 R. Welton Pitt Meadows, BC 2000 KAW ZX-6R 600 01:16.982 10 00:36:889
6 6 58 Int600 K. Venkataya Vancouver, BC 2003 YAM R6 600 01:15.483 10 00:41:361
7 7 55 Int600 01:17.903 10 00:45:155
8 8 105 Int600 D. Urquhart Mission, BC 2004 YAM R6 600 01:18.326 10 00:48:308
9 9 37 Int600 R. Townsend Mission, BC 2002 SUZ GSXR 600 01:17.726 10 00:50:582
10 10 25 Int600 J. TOTH fraser heights, BC 2002 SUZ GSXR 600 01:18.820 10 01:00:392
11 11 228 Int600 J. Kirouac Surrey, BC 2007 HON 600rr 599 01:20.051 10 01:08:826
12 12 20 Int600 B. Hanson Vancouver, BC 2005 HON CBR600RR 600 01:20.066 10 01:09:368
13 13 798 Int600 J. Cyr Langley, BC 2003 KAW zx-6r 600 01:19.990 10 01:10:371
14 14 36 Int600 J. Van Hove Burnaby, BC 2001 KAW ZX6-R 599 01:19.459 10 01:11:213
15 15 19 Int600 J. HANSON burnaby, BC 2006 HON CBR600RR 600 01:21.614 9 Lap 9
16 16 66 Int600 B. Celsie Surrey, BC 2002 YAM R6 600 01:20.132 3 Lap 3

Notes:

Results provided by Blind Apex Software