Round 4

Race Results For Middleweight Twins

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 77 HWT 01:16.005 10 Lap 10
2 2 75 HWT d. collis Victoria, BC 2000 HON RC51 1000 01:17.919 10 00:08:447
3 1 76 MWT G. Acchione Van, BC 2008 HON CRF450R 450 01:19.495 10 00:21:495
4 2 173 MWT D. Moore North Vancouver, BC 2008 KAW Ninja 650R 650 01:20.602 10 00:33:682
5 3 35 MWT d. vu surrey, BC 2006 HON crf 450 01:20.823 10 00:39:922
6 1 42 SV D. Drolet new Westminster, BC 2003 SUZ SV650S 650 01:20.871 10 00:42:983
7 2 611 SV H. Wainman-Wood Victoria, BC 2003 SUZ SV650 650 01:21.568 10 00:47:864
8 3 60 SV W. Layton Vancouver, BC 2001 SUZ SV650 645 01:24.259 10 01:13:524
9 4 8 MWT M. Kern 01:16.137 9 Lap 9
10 4 12 SV R. Whittle Coquitlam, BC 2001 SUZ SV650 650 01:29.484 1 Lap 1
DNF DNF 40 HWT C. gibson Surrey, BC 7 BUE Xb9r 1170 01:21.486 5 Lap 5
DNS DNS 33 SV C. Todd Agassiz, BC 1999 SUZ SV 650S 0 --:--.---
DNS DNS 94 HWT J. Nadolny Maple Ridge, BC 2008 DUC 1098 1098 0 --:--.---

Notes:

Results provided by Blind Apex Software