Round 4

Race Results For Intermediate 600 Supersport

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 675 Int600 T. Oates Vancouver, BC 2006 TRI Daytona 675 01:14.067 8 Lap 8
2 2 22 Int600 A. BASIC surrey, BC 2007 HON CBR RR 600 01:08.905 8 00:05:242
3 3 87 Int600 A. Wong Coquitlam, BC 2004 HON CBR600RR 600 01:14.322 8 00:06:223
4 4 89 Int600 R. Welton Pitt Meadows, BC 2000 KAW ZX-6R 600 01:16.530 8 00:23:062
5 5 62 Int600 D. Thompson Lazo, BC 2007 HON CBR 600 01:16.853 8 00:23:903
6 6 58 Int600 K. Venkataya Vancouver, BC 2003 YAM R6 600 01:16.782 8 00:34:555
7 7 55 Int600 01:18.026 8 00:38:384
8 8 105 Int600 D. Urquhart Mission, BC 2004 YAM R6 600 01:17.610 8 00:38:546
9 9 20 Int600 B. Hanson Vancouver, BC 2005 HON CBR600RR 600 01:18.355 8 00:41:175
10 10 25 Int600 J. TOTH fraser heights, BC 2002 SUZ GSXR 600 01:19.150 8 00:48:795
11 11 228 Int600 J. Kirouac Surrey, BC 2007 HON 600rr 599 01:20.533 8 00:56:530
12 12 19 Int600 J. HANSON burnaby, BC 2006 HON CBR600RR 600 01:20.677 8 00:56:996
DNS DNS 37 Int600 R. Townsend Mission, BC 2002 SUZ GSXR 600 0 --:--.---
DNS DNS 58 Int600 K. Venkataya Vancouver, BC 2003 YAM R6 600 0 --:--.---
DNS DNS 36 Int600 J. Van Hove Burnaby, BC 2001 KAW ZX6-R 599 0 --:--.---

Notes: 22 dbcom intermittant, scored manually

Results provided by Blind Apex Software