| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 14 | ExpOSS | K. LaLonde | Maple Ridge, BC | 8 | SUZ | GSXR-1000 | 1000 | 01:11.319 | 5 | Best |
| 2 | 1 | 51 | ExpSBK | 01:12.538 | 3 | 00:01:219 | ||||||
| 3 | 2 | 751 | ExpOSS | D. Stokowski | 01:12.551 | 4 | 00:01:232 | |||||
| 4 | 1 | 298 | Exp600 | A. ROBARTS | surrey, BC | 2008 | HON | cbr600rr | 599 | 01:12.897 | 3 | 00:01:578 |
| 5 | 2 | 1 | Exp600 | M. Kruger | richmond, BC | 2009 | SUZ | gsxr600 | 599 | 01:13.324 | 2 | 00:02:005 |
| 6 | 2 | 57 | ExpSBK | S. Benias | 01:13.698 | 11 | 00:02:379 | |||||
| 7 | 3 | 44 | Exp600 | T. Regan | Vancouver, BC | 2008 | YAM | R6 | 600 | 01:13.990 | 2 | 00:02:671 |
| 8 | 3 | 5 | ExpOSS | S. O'Toole | Victoria, BC | 2007 | YAM | R-1 | 1000 | 01:14.386 | 2 | 00:03:067 |
| 9 | 1 | 94 | HWT | J. Nadolny | 01:14.502 | 4 | 00:03:183 | |||||
| 10 | 1 | 61 | SSBK | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:15.841 | 3 | 00:04:522 |
| 11 | 1 | 92 | IntOSS | V. Alonzo | Surrey, BC | 2008 | HON | CBR | 600c | 01:16.444 | 5 | 00:05:125 |
| 12 | 1 | 101 | F40 | 01:17.028 | 8 | 00:05:709 | ||||||
| 13 | 4 | 280 | ExpOSS | 01:17.376 | 5 | 00:06:057 | ||||||
| 14 | 4 | 49 | Exp600 | w. loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:17.747 | 2 | 00:06:428 |
| 15 | 1 | 89 | CSS | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:19.044 | 8 | 00:07:725 |
| 16 | 5 | 34 | Exp600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:19.228 | 2 | 00:07:909 |
| 17 | 2 | 75 | HWT | d. collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:19.570 | 7 | 00:08:251 |
| 18 | 1 | 22 | Int600 | A. BASIC | surrey, BC | 2007 | HON | CBR RR | 600 | 01:20.017 | 2 | 00:08:698 |
| 19 | 1 | 707 | LWV | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software