| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 54 | ExpSBK | A. Schmidt | Kamloops, BC | 2009 | SUZ | GSXR | 1000 | 01:09.978 | 6 | Best |
| 2 | 1 | 751 | ExpOSS | D. Stokowski | 01:13.185 | 6 | 00:03:207 | |||||
| 3 | 1 | 94 | HWT | J. Nadolny | 01:14.467 | 5 | 00:04:489 | |||||
| 4 | 2 | 1x | ExpSBK | M. Zottmann | 01:14.757 | 7 | 00:04:779 | |||||
| 5 | 1 | 298 | Exp600 | A. ROBARTS | surrey, BC | 2008 | HON | cbr600rr | 599 | 01:14.796 | 2 | 00:04:818 |
| 6 | 3 | 57 | ExpSBK | S. Benias | 01:14.918 | 11 | 00:04:940 | |||||
| 7 | 2 | 5 | ExpOSS | S. O'Toole | Victoria, BC | 2007 | YAM | R-1 | 1000 | 01:15.223 | 5 | 00:05:245 |
| 8 | 4 | 51 | ExpSBK | 01:16.225 | 4 | 00:06:247 | ||||||
| 9 | 3 | 9 | ExpOSS | J. Knapik | Edmonton, AB | 2005 | KAW | Kawasaki | 1000 | 01:16.637 | 4 | 00:06:659 |
| 10 | 1 | 101 | F40 | 01:16.787 | 8 | 00:06:809 | ||||||
| 11 | 5 | 981 | ExpSBK | J. Kolmatyki | 01:17.595 | 4 | 00:07:617 | |||||
| 12 | 1 | 92 | IntOSS | V. Alonzo | Surrey, BC | 2008 | HON | CBR | 600c | 01:18.602 | 3 | 00:08:624 |
| 13 | 2 | 75 | HWT | d. collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:18.960 | 5 | 00:08:982 |
| 14 | 1 | 22 | Int600 | A. BASIC | surrey, BC | 2007 | HON | CBR RR | 600 | 01:20.092 | 4 | 00:10:114 |
| 15 | 1 | 176 | F118 | 01:20.975 | 4 | 00:10:997 | ||||||
| 16 | 1 | 89 | CSS | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:21.114 | 7 | 00:11:136 |
| 17 | 2 | 88x | Exp600 | P. Meier | 01:21.728 | 3 | 00:11:750 |
Notes:
Results provided by Blind Apex Software