| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 18x | Exp600 | R. Darlington | 01:17.845 | 9 | Best | |||||
| 2 | 2 | 99 | Exp600 | C. Swain | Airdrie, AB | 2008 | KAW | ZX6R | 600 | 01:17.955 | 8 | 00:00:110 |
| 3 | 3 | 98x | Exp600 | C. Foster | 01:18.355 | 9 | 00:00:510 | |||||
| 4 | 1 | 62 | Int600 | D. Thompson | 01:18.914 | 8 | 00:01:069 | |||||
| 5 | 4 | 733 | Exp600 | 01:18.939 | 9 | 00:01:094 | ||||||
| 6 | 1 | 66 | CSS | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:19.039 | 10 | 00:01:194 |
| 7 | 1 | 176 | F118 | 01:20.385 | 8 | 00:02:540 | ||||||
| 8 | 1 | 30 | ExpOSS | N. Racunica | 01:21.533 | 7 | 00:03:688 | |||||
| 9 | 1 | 238 | SSBK | V. Mermut | Vancouver, BC | 2005 | HON | CBR | 599 | 01:21.702 | 7 | 00:03:857 |
| 10 | 2 | 35 | F118 | d. vu | surrey, BC | 2006 | HON | crf | 450 | 01:22.817 | 6 | 00:04:972 |
| 11 | 1 | 42x | IntOSS | 01:22.986 | 3 | 00:05:141 | ||||||
| 12 | 2 | 36 | Int600 | 01:23.571 | 7 | 00:05:726 | ||||||
| 13 | 3 | 84 | Int600 | C. Purcell | 01:23.833 | 4 | 00:05:988 | |||||
| 14 | 1 | 15x | F2 | 01:23.978 | 6 | 00:06:133 | ||||||
| 15 | 4 | 228 | Int600 | J. Kirouac | Surrey, BC | 2007 | HON | 600rr | 599 | 01:24.689 | 4 | 00:06:844 |
| 16 | 2 | 17 | CSS | G. Mansi | North Vancouver, BC | 1997 | KAW | zx-7r | 750 | 01:25.917 | 5 | 00:08:072 |
| 17 | 1 | 11 | MWT | B. Cajee | 01:26.198 | 6 | 00:08:353 | |||||
| 18 | 2 | 119 | IntOSS | C. Bergeron | 01:27.030 | 7 | 00:09:185 | |||||
| 19 | 3 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:27.982 | 3 | 00:10:137 |
| 20 | 1 | 219 | LWV | 01:40.578 | 8 | 00:22:733 | ||||||
| 21 | 1 | TX4820 | (new) | 01:50.228 | 1 | 00:32:383 | ||||||
| 22 | 2 | 240 | LWV | 01:55.737 | 5 | 00:37:892 |
Notes:
Results provided by Blind Apex Software