| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 81x | HWV | G. Ryder | Covington, WA | 1972 | SUZ | GT750 | 750 | 01:28.866 | 6 | Lap 6 |
| 2 | 1 | 71x | LWV | (new) | 01:31.019 | 6 | 00:07:963 | |||||
| 3 | 2 | 707 | LWV | 01:31.370 | 6 | 00:09:288 | ||||||
| 4 | 3 | 755 | LWV | H. Janssen | Agassiz, BC | 1999 | HON | VTR | 1000 | 01:33.366 | 6 | 00:23:923 |
| 5 | 4 | 919 | LWV | D. Thompson | Maple Ridge, BC | 1974 | HON | CB550 | 550c | 01:33.392 | 6 | 00:28:548 |
| 6 | 5 | 369 | LWV | 01:33.959 | 6 | 00:31:109 | ||||||
| 7 | 6 | 219 | LWV | 01:43.436 | 6 | 01:27:148 | ||||||
| 8 | 7 | 240 | LWV | 01:43.636 | 6 | 01:27:444 | ||||||
| DNF | DNF | 414 | HWV | 01:31.733 | 5 | Lap 5 |
Notes:
Results provided by Blind Apex Software