| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 81x | HWV | G. Ryder | Covington, WA | 1972 | SUZ | GT750 | 750 | 01:27.283 | 6 | Lap 6 |
| 2 | 1 | 71x | LWV | (new) | 01:29.147 | 6 | 00:05:737 | |||||
| 3 | 2 | 707 | LWV | 01:30.636 | 6 | 00:07:602 | ||||||
| 4 | 2 | 414 | HWV | 01:33.144 | 6 | 00:14:462 | ||||||
| 5 | 3 | 369 | LWV | 01:33.770 | 6 | 00:22:578 | ||||||
| 6 | 4 | 755 | LWV | H. Janssen | Agassiz, BC | 1999 | HON | VTR | 1000 | 01:35.028 | 6 | 00:31:062 |
| 7 | 5 | 919 | LWV | D. Thompson | Maple Ridge, BC | 1974 | HON | CB550 | 550c | 01:34.633 | 6 | 00:31:518 |
| 8 | 6 | 219 | LWV | 01:40.171 | 6 | 00:56:462 | ||||||
| 9 | 7 | 240 | LWV | 01:51.903 | 5 | Lap 5 |
Notes:
Results provided by Blind Apex Software