| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 798 | NOVICE | J. Cyr | 01:21.915 | 7 | Lap 7 | |||||
| 2 | 2 | 700 | NOVICE | 01:21.019 | 7 | 00:03:190 | ||||||
| 3 | 3 | 998 | NOVICE | l. veneziano | surrey, BC | 2005 | SUZ | gsxr | 600 | 01:22.408 | 7 | 00:10:994 |
| 4 | 4 | 842 | NOVICE | 01:22.858 | 7 | 00:12:778 | ||||||
| 5 | 5 | 712 | NOVICE | J. Cutler | Delta, BC | 2004 | SUZ | GSX-R | 600 | 01:24.207 | 7 | 00:25:907 |
| 6 | 6 | 969 | NOVICE | M. Thompson | Maple Ridge, BC | 2001 | SUZ | GSXR | 600 | 01:25.417 | 7 | 00:41:216 |
| 7 | 7 | 808 | NOVICE | 01:28.223 | 7 | 00:46:182 | ||||||
| 8 | 8 | 755 | NOVICE | H. Janssen | Agassiz, BC | 1999 | HON | VTR | 1000 | 01:28.940 | 7 | 01:06:012 |
| 9 | 9 | 987 | NOVICE | L. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:34.764 | 6 | Lap 6 |
| 10 | 10 | 789 | NOVICE | 01:33.243 | 6 | 00:01:389 | ||||||
| DNF | DNF | 707 | NOVICE | 01:32.121 | 3 | Lap 3 | ||||||
| DNS | DNS | 900 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 728 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 737 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 876 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 717 | NOVICE | A. Fletcher | Vancovuer, BC | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| DNS | DNS | 711 | NOVICE | J. Donnelly | Vancouver, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software