| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 798 | NOVICE | J. Cyr | 01:21.209 | 5 | Lap 5 | |||||
| 2 | 2 | 700 | NOVICE | 01:20.766 | 5 | 00:00:814 | ||||||
| 3 | 3 | 842 | NOVICE | 01:22.508 | 5 | 00:13:757 | ||||||
| 4 | 4 | 998 | NOVICE | l. veneziano | surrey, BC | 2005 | SUZ | gsxr | 600 | 01:23.926 | 5 | 00:17:865 |
| 5 | 5 | 712 | NOVICE | J. Cutler | Delta, BC | 2004 | SUZ | GSX-R | 600 | 01:24.970 | 5 | 00:23:551 |
| 6 | 6 | 808 | NOVICE | 01:26.371 | 5 | 00:27:862 | ||||||
| 7 | 7 | 969 | NOVICE | M. Thompson | Maple Ridge, BC | 2001 | SUZ | GSXR | 600 | 01:25.478 | 5 | 00:37:719 |
| 8 | 8 | 707 | NOVICE | 01:31.762 | 5 | 00:55:206 | ||||||
| 9 | 1 | 755 | LWV | H. Janssen | Agassiz, BC | 1999 | HON | VTR | 1000 | 01:31.770 | 5 | 00:55:796 |
| DNF | DNF | 987 | NOVICE | L. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 00:23.431 | 1 | Lap 1 |
| DNF | DNF | 789 | NOVICE | 01:30.201 | 2 | Lap 2 | ||||||
| DNS | DNS | 900 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 728 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 737 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 876 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 717 | NOVICE | A. Fletcher | Vancovuer, BC | SUZ | SV650 | 650 | 0 | --:--.--- | ||
| DNS | DNS | 711 | NOVICE | J. Donnelly | Vancouver, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- | |
| DNS | DNS | 919 | LWV | D. Thompson | Maple Ridge, BC | 1974 | HON | CB550 | 550c | 0 | --:--.--- | |
| DNS | DNS | 755 | NOVICE | H. Janssen | Agassiz, BC | 1999 | HON | VTR | 1000 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software