| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 94 | HWT | J. Nadolny | 01:13.945 | 10 | Lap 10 | |||||
| 2 | 2 | 77 | HWT | 01:15.373 | 10 | 00:20:944 | ||||||
| 3 | 3 | 75 | HWT | d. collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:17.871 | 10 | 00:40:583 |
| 4 | 1 | 76 | MWT | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:19.208 | 10 | 00:44:797 |
| 5 | 2 | 15x | MWT | C. Aaron | 01:21.131 | 10 | 01:07:278 | |||||
| 6 | 3 | 11 | MWT | B. Cajee | 01:21.775 | 10 | 01:08:401 | |||||
| 7 | 4 | 173 | MWT | 01:21.558 | 10 | 01:14:282 | ||||||
| 8 | 1 | 12 | SV | R. Whittle | Coquitlam, BC | 2001 | SUZ | SV650 | 650 | 01:22.160 | 10 | 01:20:019 |
| 9 | 2 | 32 | SV | B. Denis | Chilliwack, BC | 2008 | SUZ | RMZ | 450 | 01:22.539 | 9 | Lap 9 |
| 10 | 3 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:23.818 | 9 | 00:05:332 |
| DNF | DNF | 101 | MWT | 01:20.128 | 1 | Lap 1 | ||||||
| DNF | DNF | 8 | MWT | 01:17.934 | 6 | Lap 6 | ||||||
| DNF | DNF | 29 | HWT | 01:13.945 | 9 | Lap 9 | ||||||
| DNS | DNS | 7 | (new) | 0 | --:--.--- | |||||||
| DNS | DNS | 755 | LWV | H. Janssen | Agassiz, BC | 1999 | HON | VTR | 1000 | 0 | --:--.--- | |
| DNS | DNS | 219 | LWV | 0 | --:--.--- | |||||||
| DNS | DNS | 707 | LWV | 0 | --:--.--- | |||||||
| DNS | DNS | 240 | LWV | 0 | --:--.--- | |||||||
| DNS | DNS | 71x | LWV | (new) | 0 | --:--.--- | ||||||
| DNS | DNS | 369 | LWV | 0 | --:--.--- | |||||||
| DNS | DNS | 21 | HWT | 0 | --:--.--- | |||||||
| DNS | DNS | 919 | LWV | D. Thompson | Maple Ridge, BC | 1974 | HON | CB550 | 550c | 0 | --:--.--- |
Notes: #29 scored manually
Results provided by Blind Apex Software