| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 92 | Int600 | V. Alonso | 01:14.367 | 10 | Lap 10 | |||||
| 2 | 2 | 675 | Int600 | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:14.301 | 10 | 00:00:828 |
| 3 | 3 | 87 | Int600 | A. Wong | Coquitlam, BC | 2004 | HON | CBR600RR | 600 | 01:15.606 | 10 | 00:10:451 |
| 4 | 4 | 22 | Int600 | A. BASIC | surrey, BC | 2007 | HON | CBR RR | 600 | 01:16.415 | 10 | 00:22:579 |
| 5 | 5 | 89 | Int600 | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:16.874 | 10 | 00:26:929 |
| 6 | 6 | 62 | Int600 | D. Thompson | 01:17.444 | 10 | 00:29:557 | |||||
| 7 | 7 | 66 | Int600 | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:17.346 | 10 | 00:34:022 |
| 8 | 8 | 101x | Int600 | T. Prutton | 01:17.993 | 10 | 00:39:838 | |||||
| 9 | 9 | 58 | Int600 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:17.319 | 10 | 00:47:646 |
| 10 | 10 | 19 | Int600 | j. hanson | burnaby, BC | 2006 | HON | CBR 600RR | 600 | 01:18.571 | 10 | 00:47:685 |
| 11 | 11 | 620 | Int600 | C. Crowe | Red Deer County, AB | 2001 | HON | CBR600F4i | 599 | 01:18.707 | 10 | 00:50:619 |
| 12 | 12 | 176 | Int600 | 01:19.390 | 10 | 00:54:992 | ||||||
| 13 | 13 | 105 | Int600 | 01:20.064 | 10 | 01:01:712 | ||||||
| 14 | 14 | 20 | Int600 | B. Hanson | vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:18.394 | 10 | 01:04:232 |
| 15 | 15 | 84 | Int600 | C. Purcell | 01:20.041 | 10 | 01:06:435 | |||||
| 16 | 16 | 228 | Int600 | J. Kirouac | Surrey, BC | 2007 | HON | 600rr | 599 | 01:20.587 | 10 | 01:07:010 |
| 17 | 17 | 858 | Int600 | 01:20.187 | 10 | 01:07:716 | ||||||
| 18 | 18 | 25 | Int600 | J. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:20.893 | 10 | 01:07:857 |
| 19 | 19 | 42 | Int600 | J. Messer | Sherwood Park, AB | 2003 | YAM | R6 | 600 | 01:20.716 | 10 | 01:09:853 |
| 20 | 20 | 47 | Int600 | 01:20.744 | 10 | 01:22:205 | ||||||
| 21 | 21 | 119 | Int600 | C. Bergeron | 01:22.615 | 9 | Lap 9 | |||||
| 22 | 22 | 36 | Int600 | 01:24.589 | 3 | Lap 3 | ||||||
| 23 | 23 | 238 | Int600 | V. Mermut | Vancouver, BC | 2005 | HON | CBR | 599 | 01:20.213 | 2 | Lap 2 |
| 24 | 24 | 37 | Int600 | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| 25 | 25 | 85 | Int600 | E. Speitelsbach | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software