| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 57 | SSBK | S. Benias | 01:12.159 | 10 | Lap 10 | |||||
| 2 | 2 | 280 | SSBK | S. Field | 01:12.867 | 10 | 00:12:656 | |||||
| 3 | 3 | 61 | SSBK | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:12.928 | 10 | 00:15:705 |
| 4 | 4 | 94 | SSBK | J. Nadolny | 01:13.189 | 10 | 00:15:823 | |||||
| 5 | 5 | 34 | SSBK | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6 | 600 | 01:15.530 | 10 | 00:48:461 |
| 6 | 1 | 65 | F40 | G. HOMES | surrey, BC | 2005 | YAM | R1 | 998 | 01:15.971 | 10 | 00:49:717 |
| 7 | 2 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:17.623 | 10 | 01:06:466 |
| 8 | 3 | 105 | F40 | D. Urquhart | 01:17.707 | 10 | 01:07:801 | |||||
| 9 | 4 | 76 | F40 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:18.439 | 10 | 01:08:734 |
| 10 | 6 | 238 | SSBK | V. Mermut | Vancouver, BC | 2005 | HON | CBR | 599 | 01:18.849 | 10 | 01:13:486 |
| 11 | 5 | 84 | F40 | C. Purcell | 01:19.415 | 9 | Lap 9 | |||||
| 12 | 7 | 7 | SSBK | B. Shagnasty | 01:16.095 | 3 | Lap 3 | |||||
| 13 | 6 | 101 | F40 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software