| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 8 | F2 | 01:17.162 | 10 | Lap 10 | ||||||
| 2 | 1 | 89 | CSS | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:17.015 | 10 | 00:03:832 |
| 3 | 2 | 66 | CSS | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:16.819 | 10 | 00:04:434 |
| 4 | 2 | 101 | F2 | 01:20.199 | 10 | 00:32:766 | ||||||
| 5 | 3 | 81x | F2 | G. Ryder | Covington, WA | 1999 | YAM | R6 | 600 | 01:21.237 | 10 | 00:46:201 |
| 6 | 3 | 36 | CSS | 01:21.785 | 10 | 00:46:427 | ||||||
| 7 | 4 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:21.272 | 10 | 00:46:896 |
| 8 | 5 | 173 | F2 | 01:21.410 | 10 | 00:47:316 | ||||||
| 9 | 6 | 11 | F2 | B. Cajee | 01:21.606 | 10 | 00:50:843 | |||||
| 10 | 7 | 15x | F2 | C. Aaron | 01:21.348 | 10 | 00:50:866 | |||||
| 11 | 8 | 611 | F2 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:21.299 | 10 | 00:51:418 |
| 12 | 4 | 17 | CSS | G. Mansi | North Vancouver, BC | 1997 | KAW | zx-7r | 750 | 01:24.606 | 9 | Lap 9 |
| DNF | DNF | 369 | F2 | 01:35.842 | 2 | Lap 2 | ||||||
| DNF | DNF | 76 | F2 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:18.221 | 7 | Lap 7 |
| DNF | DNF | 35 | F2 | d. vu | surrey, BC | 2006 | HON | crf | 450 | 01:21.883 | 7 | 00:23:832 |
| DNS | DNS | 37 | CSS | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| DNS | DNS | 12 | F2 | R. Whittle | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software