| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| DISQ | DISQ | 11 | F118 | S. Crevier | 01:16.218 | 10 | Lap 10 | |||||
| DISQ | DISQ | 8 | F118 | 01:17.885 | 10 | 00:11:559 | ||||||
| DISQ | DISQ | 58 | F118 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:16.383 | 10 | 00:14:495 |
| 1 | 1 | 176 | F118 | 01:18.683 | 10 | 00:20:592 | ||||||
| DISQ | DISQ | 66 | F118 | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:17.786 | 10 | 00:35:771 |
| 2 | 2 | 25 | F118 | J. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:20.053 | 10 | 00:36:892 |
| 3 | 3 | 105 | F118 | 01:19.614 | 10 | 00:37:379 | ||||||
| 4 | 4 | 84 | F118 | C. Purcell | 01:19.678 | 10 | 00:37:817 | |||||
| 5 | 5 | 53 | F118 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:20.766 | 10 | 00:45:904 |
| 6 | 6 | 20 | F118 | B. Hanson | vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:19.580 | 10 | 00:46:180 |
| 7 | 7 | 98 | F118 | J. MacDonald | 01:19.827 | 10 | 00:46:752 | |||||
| 8 | 8 | 36 | F118 | 01:20.534 | 10 | 00:47:325 | ||||||
| 9 | 9 | 173 | F118 | 01:20.883 | 10 | 00:51:350 | ||||||
| 10 | 10 | 119 | F118 | C. Bergeron | 01:21.361 | 10 | 00:57:965 | |||||
| 11 | 11 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:22.407 | 10 | 01:05:335 |
| 12 | 12 | 60 | F118 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 645 | 01:24.009 | 10 | 01:21:665 |
| DNS | DNS | 46 | F118 | M. Dekok | 0 | --:--.--- | ||||||
| DNS | DNS | 711 | F118 | J. Donnelly | Vancouver, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- | |
| DNS | DNS | 21 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 17 | F118 | G. Mansi | North Vancouver, BC | 1997 | KAW | zx-7r | 750 | 0 | --:--.--- | |
| DNS | DNS | 35 | F118 | d. vu | surrey, BC | 2006 | HON | crf | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software