| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | Exp600 | M. Kruger | richmond, BC | 2009 | SUZ | gsxr600 | 599 | 01:10.272 | 10 | Lap 10 |
| 2 | 2 | 298 | Exp600 | A. ROBARTS | surrey, BC | 2008 | HON | cbr600rr | 599 | 01:09.964 | 10 | 00:00:799 |
| 3 | 3 | 51 | Exp600 | 00:56.540 | 10 | 00:02:268 | ||||||
| 4 | 4 | 73 | Exp600 | M. Carmichael | Langley, BC | 2006 | SUZ | gsxr | 600 | 01:11.602 | 10 | 00:18:230 |
| 5 | 5 | 57 | Exp600 | S. Benias | 01:11.964 | 10 | 00:21:669 | |||||
| 6 | 6 | 81 | Exp600 | B. Penner | Sherwood PK, BC | 2008 | KAW | ZX6R | 600 | 01:13.662 | 10 | 00:35:740 |
| 7 | 7 | 131 | Exp600 | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:13.747 | 10 | 00:38:568 |
| 8 | 8 | 56 | Exp600 | 01:14.279 | 10 | 00:45:151 | ||||||
| 9 | 9 | 49 | Exp600 | w. loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:14.939 | 10 | 00:46:645 |
| 10 | 10 | 34 | Exp600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:15.266 | 10 | 00:51:388 |
| 11 | 11 | 18x | Exp600 | R. Darlington | 01:15.494 | 10 | 01:01:962 | |||||
| 12 | 12 | 88x | Exp600 | P. Meier | 01:14.797 | 10 | 01:04:108 | |||||
| 13 | 13 | 12x | Exp600 | C. Lindenbach | 01:15.664 | 10 | 01:04:914 | |||||
| 14 | 14 | 99 | Exp600 | C. Swain | Airdrie, AB | 2008 | KAW | ZX6R | 600 | 01:15.842 | 10 | 01:05:169 |
| 15 | 15 | 72 | Exp600 | C. Stratichuk | 01:16.458 | 10 | 01:10:322 | |||||
| 16 | 16 | 98x | Exp600 | C. Foster | 01:17.343 | 9 | Lap 9 | |||||
| DNS | DNS | 30 | Exp600 | N. Racunica | 0 | --:--.--- | ||||||
| DNS | DNS | 29 | Exp600 | 0 | --:--.--- | |||||||
| DNS | DNS | 28 | Exp600 | M. Schmidt | 0 | --:--.--- | ||||||
| DNS | DNS | 44 | Exp600 | T. Regan | Vancouver, BC | 2008 | YAM | R6 | 600 | 0 | --:--.--- |
Notes: #51 scored manually at checkered flag
Results provided by Blind Apex Software