| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 65 | F40 | G. HOMES | surrey, BC | 2005 | YAM | R1 | 998 | 01:16.834 | 10 | Lap 11 |
| 2 | 1 | 280 | SSBK | 01:15.936 | 10 | Lap 10 | ||||||
| 3 | 2 | 34 | SSBK | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6 | 600 | 01:16.075 | 10 | 00:00:366 |
| 4 | 2 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:19.055 | 10 | 00:46:016 |
| 5 | 1 | 105 | (new) | 01:19.412 | 10 | 00:46:243 | ||||||
| 6 | 3 | 238 | SSBK | V. Mermut | Vancouver, BC | 2005 | HON | CBR | 599 | 01:20.931 | 10 | 00:54:236 |
| 7 | 2 | 8 | (new) | 0 | --:--.--- | |||||||
| 8 | 4 | 94 | SSBK | N. James | 0 | --:--.--- | ||||||
| 9 | 3 | 75 | F40 | d. collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software