Practice 1

Race Results For Intermediate 600 Supersport1

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 22 Int600 A. BASIC surrey, BC 2007 HON CBR RR 600 01:15.824 12 Lap 12
2 2 68 Int600 B. Moran Campbell river, BC 2004 SUZ GSXR 600 01:16.937 12 00:13:044
3 3 85 Int600 01:16.907 12 00:16:460
4 4 89 Int600 R. Welton Pitt Meadows, BC 2000 KAW ZX-6R 600 01:17.539 12 00:22:243
5 5 62 Int600 D. Thompson Lazo, BC 2007 HON CBR 600 01:17.819 12 00:27:083
6 6 66 Int600 B. Celsie Surrey, BC 2002 YAM R6 600 01:18.877 12 00:35:075
7 7 105 Int600 D. Urquhart Mission, BC 2004 YAM R6 600 01:19.900 12 00:49:294
8 8 238 Int600 V. Mermut Vancouver, BC 2005 HON CBR 599 01:20.741 12 00:57:824
9 9 87 Int600 A. Wong Coquitlam, BC 2004 HON CBR600RR 600 01:18.484 12 01:03:226
10 10 19 Int600 j. hanson burnaby, BC 2006 HON CBR 600RR 600 01:21.786 12 01:07:733
11 11 228 Int600 J. Kirouac Surrey, BC 2007 HON 600rr 599 01:28.640 11 Lap 11
12 12 20 Int600 B. Hanson vancouver, BC 2005 HON CBR600RR 600 01:21.551 10 Lap 10
13 13 675 Int600 T. Oates Vancouver, BC 2006 TRI Daytona 675 01:14.961 8 Lap 8
14 14 25 Int600 J. TOTH fraser heights, BC 2002 SUZ GSXR 600 01:23.725 7 Lap 7

Notes:

Results provided by Blind Apex Software