| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | F2 | 01:18.443 | 12 | Lap 12 | ||||||
| 2 | 2 | 76 | F2 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:18.899 | 12 | 00:02:986 |
| 3 | 3 | 89 | CSS | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:18.826 | 12 | 00:16:075 |
| 4 | 4 | 12 | F2 | R. Whittle | Coquitlam, BC | 2001 | SUZ | SV650 | 650 | 01:22.560 | 12 | 00:58:907 |
| 5 | 5 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:22.153 | 12 | 00:59:440 |
| 6 | 6 | 42 | F2 | D. Drolet | new Westminster, BC | 2003 | SUZ | SV650S | 650 | 01:24.141 | 11 | Lap 11 |
| 7 | 1 | 17 | CSS | G. Mansi | North Vancouver, BC | 1997 | KAW | ZX-7R | 750 | 01:25.969 | 11 | 00:01:726 |
| 8 | 7 | 114 | F2 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:25.975 | 11 | 00:07:635 |
| 9 | 8 | 911 | F2 | N. Joyce | Surrey, BC | 2002 | SUZ | SV650 | 650 | 01:32.470 | 11 | 01:18:673 |
| 10 | 2 | 66 | CSS | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:19.066 | 2 | Lap 2 |
| 11 | 9 | 747 | F2 | C. Preckel | Abbotsford, BC | 8 | HSQ | smr | 450 | 0 | --:--.--- | |
| 12 | 10 | 8 | F2 | 0 | --:--.--- | |||||||
| 13 | 3 | 25 | CSS | J. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| 14 | 11 | 32 | F2 | B. Denis | Chilliwack, BC | 2008 | SUZ | RMZ | 450 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software