| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| DISQ | DISQ | 75 | F118 | d. collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:17.204 | 12 | Lap 12 |
| DISQ | DISQ | 68 | F118 | B. Moran | Campbell river, BC | 2004 | SUZ | GSXR | 600 | 01:17.004 | 12 | 00:00:241 |
| 1 | 1 | 76 | F118 | G. Acchione | Van, BC | 2008 | HON | CRF450R | 450 | 01:18.639 | 12 | 00:11:804 |
| 2 | 2 | 66 | F118 | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:18.516 | 12 | 00:31:201 |
| 3 | 3 | 105 | F118 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:19.303 | 12 | 00:38:374 |
| 4 | 4 | 19 | F118 | j. hanson | burnaby, BC | 2006 | HON | CBR 600RR | 600 | 01:20.611 | 12 | 00:42:640 |
| 5 | 5 | 736 | F118 | J. Van Hove | Burnaby, BC | 2002 | KAW | ZX-6R | 599 | 01:21.522 | 12 | 00:56:640 |
| 6 | 6 | 53 | F118 | P. Visser | Maple Ridge, BC | 1996 | HON | 600R-F3 | 599 | 01:22.869 | 12 | 01:09:789 |
| 7 | 7 | 98 | F118 | J. MacDonald | burnaby, BC | 2003 | KAW | zx6RR | 600 | 01:23.554 | 11 | Lap 11 |
| 8 | 8 | 32 | F118 | B. Denis | Chilliwack, BC | 2008 | SUZ | RMZ | 450 | 01:25.823 | 11 | 00:07:652 |
| 9 | 9 | 114 | F118 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:25.884 | 11 | 00:12:753 |
| 10 | 10 | 17 | F118 | G. Mansi | North Vancouver, BC | 1997 | KAW | ZX-7R | 750 | 01:26.187 | 11 | 00:12:999 |
| 11 | 11 | 20 | F118 | B. Hanson | vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:21.223 | 7 | Lap 7 |
| DNF | DNF | 101 | F118 | 01:20.616 | 1 | Lap 1 | ||||||
| DNS | DNS | 747 | F118 | C. Preckel | Abbotsford, BC | 8 | HSQ | smr | 450 | 0 | --:--.--- | |
| DNS | DNS | 12 | F118 | R. Whittle | Coquitlam, BC | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 85 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 59 | F118 | E. MacNaughton | Burnaby, BC | 2005 | SUZ | GSXR | 600 | 0 | --:--.--- |
Notes: 68 & 75 disqualified, broke 1:18 time
Results provided by Blind Apex Software