| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | TX6787 | (new) | 01:22.645 | 11 | Best | ||||||
| 2 | 1 | 742 | NOVICE | B. Grice | Maple Ridge, BC | 2001 | SUZ | gsxr | 600 | 01:22.804 | 8 | 00:00:159 |
| 3 | 1 | 736 | CSS | J. Van Hove | Burnaby, BC | 2002 | KAW | ZX-6R | 599 | 01:24.074 | 10 | 00:01:429 |
| 4 | 2 | TX6249 | (new) | 01:24.198 | 10 | 00:01:553 | ||||||
| 5 | 1 | 881 | F118 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:26.104 | 10 | 00:03:459 |
| 6 | 3 | TX6764 | (new) | 01:27.471 | 10 | 00:04:826 | ||||||
| 7 | 2 | 969 | NOVICE | M. Thompson | Maple Ridge, BC | 2001 | SUZ | GSXR | 600 | 01:30.054 | 9 | 00:07:409 |
| 8 | 4 | TX3813 | (new) | 01:30.672 | 10 | 00:08:027 | ||||||
| 9 | 3 | 723 | NOVICE | M. Gantly | Sooke, BC | '97 | SUZ | GSX-R600 | 600 | 01:31.246 | 10 | 00:08:601 |
Notes:
Results provided by Blind Apex Software