| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 742 | NOVICE | B. Grice | Maple Ridge, BC | 2001 | SUZ | gsxr | 600 | 01:22.048 | 5 | Best |
| 2 | 1 | TX6787 | (new) | 01:23.515 | 11 | 00:01:467 | ||||||
| 3 | 1 | 736 | CSS | J. Van Hove | Burnaby, BC | 2002 | KAW | ZX-6R | 599 | 01:25.215 | 10 | 00:03:167 |
| 4 | 1 | 881 | F118 | J. Brown | Burnaby, BC | 1995 | HON | CBRF3 | 600 | 01:26.255 | 7 | 00:04:207 |
| 5 | 2 | TX6764 | (new) | 01:28.169 | 8 | 00:06:121 | ||||||
| 6 | 3 | TX6249 | (new) | 01:28.470 | 10 | 00:06:422 | ||||||
| 7 | 4 | TX3813 | (new) | 01:30.294 | 10 | 00:08:246 | ||||||
| 8 | 2 | 969 | NOVICE | M. Thompson | Maple Ridge, BC | 2001 | SUZ | GSXR | 600 | 01:33.402 | 5 | 00:11:354 |
| 9 | 3 | 987 | NOVICE | L. TOTH | fraser heights, BC | 2002 | SUZ | GSXR | 600 | 01:37.069 | 9 | 00:15:021 |
| 10 | 1 | 56 | Exp600 | s. molloy | vancouver, BC | 2006 | YAM | YZF R6 | 600 | 01:37.191 | 9 | 00:15:143 |
| 11 | 2 | 711 | F118 | J. Donnelly | Vancouver, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software