Round 8

Practice Results For Group 1b

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 35 F2 d. vu surrey, BC 2006 HON crf 450 00:01.523 16 Best
2 1 37 CSS R. Townsend Mission, BC 2002 SUZ GSXR 600 01:17.210 7 01:15:687
3 1 62 Int600 D. Thompson Lazo, BC 2007 HON CBR 600 01:17.549 4 01:16:026
4 1 280 Exp600 S. Field Abbotsford, BC 1995 HON CBR600F3 600 01:18.314 5 01:16:791
5 2 36 CSS J. Van Hove Burnaby, BC 2001 KAW ZX-6R 599 01:19.201 11 01:17:678
6 2 76 F2 G. Acchione Van, BC 2008 HON CRF450R 450 01:19.959 3 01:18:436
7 1 238 SSBK V. Mermut Vancouver, BC 2005 HON CBR 599 01:19.979 8 01:18:456
8 3 700 CSS A. Ayling surrey, BC 2001 YAM r6 600 01:20.182 7 01:18:659
9 1 58 IntOSS K. Venkataya Vancouver, BC 2003 YAM R6 600 01:20.795 10 01:19:272
10 1 198 F118 l. veneziano surrey, BC 5 SUZ gsxr 600 01:21.447 3 01:19:924
11 3 114 F2 J. Brown Burnaby, BC 1995 HON CBRF3 600 01:21.508 5 01:19:985
12 2 69 F118 01:22.122 8 01:20:599
13 4 17 CSS G. Mansi North Vancouver, BC 1997 KAW zx-7r 750 01:22.317 5 01:20:794
14 5 842 CSS A. Brown Comox, BC 2002 SUZ GSXR 600 01:22.689 9 01:21:166
15 3 74 F118 J. Deis Courtenay, BC 2005 SUZ GSXR 999 01:22.782 3 01:21:259
16 4 47 F118 N. Cosby Penticton, BC 2008 KAW ZX6R 600 01:22.860 4 01:21:337
17 5 25 F118 J. TOTH fraser heights, BC 2002 SUZ GSXR 600 01:23.161 4 01:21:638
18 6 53 F118 P. Visser Maple Ridge, BC 1996 HON 600R-F3 599 01:23.895 1 01:22:372
19 2 105 IntOSS D. Urquhart Mission, BC 2004 YAM R6 600 01:24.550 3 01:23:027
20 7 95 F118 01:25.090 4 01:23:567
21 8 20 F118 B. Hanson Vancouver, BC 2005 HON CBR600RR 600 01:25.404 5 01:23:881
22 9 666 F118 G. Filis Vancouver, BC 1990 YAM Yamaha 350 01:28.538 6 01:27:015
23 1 16 LWV H. Janssen Agassiz, BC 1977 HON CB550 600 01:29.360 8 01:27:837
24 4 911 F2 N. Joyce Surrey, BC 2002 SUZ SV650 650 01:31.069 7 01:29:546
25 10 369 F118 R. Lange Surrey, BC 1992 HON CBR 600 01:31.254 6 01:29:731

Notes:

Results provided by Blind Apex Software