| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 57 | SSBK | S. Benias | Vancouver, BC, BC | 2008 | SUZ | GSX-R | 600 | 01:11.596 | 10 | Lap 10 |
| 2 | 2 | 73 | SSBK | M. Carmichael | Langley, BC | 2006 | SUZ | gsxr | 600 | 01:11.563 | 10 | 00:00:858 |
| 3 | 3 | 61 | SSBK | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:12.402 | 10 | 00:10:293 |
| 4 | 4 | 49 | SSBK | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:14.241 | 10 | 00:25:084 |
| 5 | 1 | 169 | F40 | R. Maurice | Okanagan falls, BC | 5 | KAW | zx6rr | 600 | 01:13.956 | 10 | 00:36:069 |
| 6 | 5 | 59 | SSBK | E. MacNaughton | Burnaby, BC | 2005 | SUZ | GSXR | 600 | 01:15.417 | 10 | 00:38:691 |
| 7 | 6 | 280 | SSBK | S. Field | Abbotsford, BC | 1995 | HON | CBR600F3 | 600 | 01:15.891 | 10 | 00:41:456 |
| 8 | 2 | 68 | F40 | B. Moran | Campbell river, BC | 2004 | SUZ | GSXR | 600 | 01:15.233 | 10 | 00:55:003 |
| 9 | 7 | 238 | SSBK | V. Mermut | Vancouver, BC | 2005 | HON | CBR | 599 | 01:17.351 | 10 | 00:56:861 |
| 10 | 3 | 65 | F40 | G. HOMES | surrey, BC | 2005 | YAM | R1 | 998 | 01:16.256 | 10 | 00:58:457 |
| 11 | 4 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:16.947 | 10 | 01:09:996 |
| 12 | 5 | 105 | F40 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:16.837 | 9 | Lap 9 |
| 13 | 6 | 198 | F40 | l. veneziano | surrey, BC | 5 | SUZ | gixxer | 600 | 01:18.523 | 9 | 00:07:846 |
| DNF | DNF | 94 | SSBK | J. Nadolny | Maple Ridge, BC | 2008 | DUC | 1098 | 1098 | 01:12.394 | 7 | Lap 7 |
Notes:
Results provided by Blind Apex Software