| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | Exp600 | M. Kruger | richmond, BC | 2009 | SUZ | gsxr600 | 599 | 01:11.046 | 10 | Lap 10 |
| 2 | 2 | 44 | Exp600 | T. Regan | Vancouver, BC | 2008 | YAM | R6 | 600 | 01:10.799 | 10 | 00:00:114 |
| 3 | 3 | 57 | Exp600 | S. Benias | Vancouver, BC, BC | 2008 | SUZ | GSX-R | 600 | 01:11.619 | 10 | 00:01:055 |
| 4 | 4 | 30 | Exp600 | N. Racunica | Vancouver, BC | 2007 | TRI | Dayto 675 | 675 | 01:10.149 | 10 | 00:12:404 |
| 5 | 5 | 49 | Exp600 | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:14.294 | 10 | 00:28:402 |
| 6 | 1 | 675 | Int600 | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:12.640 | 10 | 00:31:096 |
| 7 | 2 | 22 | Int600 | A. BASIC | surrey, BC | 2007 | HON | CBR RR | 600 | 01:13.885 | 10 | 00:32:675 |
| 8 | 3 | 87 | Int600 | A. Wong | Coquitlam, BC | 2004 | HON | CBR600RR | 600 | 01:13.762 | 10 | 00:33:065 |
| 9 | 6 | 59 | Exp600 | E. MacNaughton | Burnaby, BC | 2005 | SUZ | GSXR | 600 | 01:15.330 | 10 | 00:37:761 |
| 10 | 4 | 89 | Int600 | R. Welton | Pitt Meadows, BC | 2000 | KAW | ZX-6R | 600 | 01:15.148 | 10 | 00:46:792 |
| 11 | 5 | 68 | Int600 | B. Moran | Campbell river, BC | 2004 | SUZ | GSXR | 600 | 01:16.157 | 10 | 00:57:325 |
| 12 | 6 | 58 | Int600 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:16.918 | 10 | 01:11:551 |
| 13 | 7 | 37 | Int600 | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 01:16.241 | 10 | 01:12:810 |
| 14 | 8 | 105 | Int600 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:17.250 | 10 | 01:15:967 |
| 15 | 9 | 25 | Int600 | Toth | 01:17.771 | 9 | Lap 9 | |||||
| 16 | 10 | 62 | Int600 | D. Thompson | Lazo, BC | 2007 | HON | CBR | 600 | 01:17.077 | 9 | 00:01:088 |
| 17 | 11 | 84 | Int600 | 01:17.947 | 9 | 00:03:858 | ||||||
| 18 | 12 | 36 | Int600 | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:18.758 | 9 | 00:07:866 |
| 19 | 13 | 198 | Int600 | l. veneziano | surrey, BC | 5 | SUZ | gsxr | 600 | 01:19.597 | 9 | 00:18:278 |
| 20 | 14 | 47 | Int600 | N. Cosby | Penticton, BC | 2008 | KAW | ZX6R | 600 | 01:19.723 | 9 | 00:20:177 |
| 21 | 15 | 69 | Int600 | 01:21.602 | 9 | 00:36:767 | ||||||
| DNF | DNF | 20 | Int600 | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:20.140 | 7 | Lap 7 |
| DNF | DNF | 280 | Exp600 | S. Field | Abbotsford, BC | 1995 | HON | CBR600F3 | 600 | 01:12.086 | 6 | Lap 6 |
| 24 | 8 | 88 | Exp600 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:23.244 | 1 | Lap 1 |
| 25 | 17 | 66 | Int600 | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 600 | 01:24.185 | 1 | 00:12:664 |
| DNS | DNS | 73 | Exp600 | M. Carmichael | Langley, BC | 2006 | SUZ | gsxr | 600 | 0 | --:--.--- |
Notes: #44 scored manually, no dBComm.
Results provided by Blind Apex Software