| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 94 | HWT | J. Nadolny | Maple Ridge, BC | 2007 | SUZ | GSXR | 750 | 01:14.449 | 10 | Lap 10 |
| 2 | 2 | 77 | HWT | 01:15.220 | 10 | 00:00:608 | ||||||
| 3 | 3 | 75 | HWT | d. collis | victoria, BC | 2000 | HON | rc51 | 1000 | 01:15.932 | 10 | 00:06:839 |
| 4 | 4 | 56 | HWT | S. Molloy | Vancouver, BC | 2006 | YAM | YZFR6 | 599 | 01:15.883 | 10 | 00:08:901 |
| 5 | 1 | 8 | MWT | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 01:17.685 | 10 | 00:25:232 |
| 6 | 2 | 11 | MWT | 01:16.908 | 10 | 00:25:884 | ||||||
| 7 | 3 | 173 | MWT | 01:18.238 | 10 | 00:30:550 | ||||||
| 8 | 1 | 12 | SV | R. Whittle | Coquitlam, BC | 2000 | SUZ | SV650 | 650 | 01:18.159 | 10 | 00:36:414 |
| 9 | 4 | 76 | MWT | 01:18.556 | 10 | 00:36:600 | ||||||
| 10 | 5 | 71 | MWT | 01:20.454 | 10 | 01:00:112 | ||||||
| 11 | 6 | 35 | MWT | 01:20.356 | 10 | 01:12:912 | ||||||
| 12 | 2 | 33 | SV | 01:24.213 | 9 | Lap 9 | ||||||
| 13 | 7 | 666 | MWT | S. Quayle | Port Coquitlam, BC | 1972 | TRI | Bonneville | 750 | 01:27.109 | 9 | 00:26:296 |
| 14 | 8 | 16 | MWT | 01:27.177 | 9 | 00:26:652 | ||||||
| 15 | 9 | 911 | MWT | N. Joyce | Surrey, BC | 2002 | SUZ | sv650 | 648 | 01:28.537 | 9 | 00:41:681 |
Notes:
Results provided by Blind Apex Software