| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 14 | F40 | K. LaLonde | Maple Ridge, BC | 8 | SUZ | GSXR | 1000 | 01:10.490 | 10 | Lap 10 |
| 2 | 2 | 675 | F40 | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:13.604 | 10 | 00:35:390 |
| 3 | 3 | 238 | F40 | 01:16.169 | 10 | 00:59:038 | ||||||
| 4 | 4 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:16.091 | 10 | 00:59:131 |
| 5 | 5 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:16.502 | 10 | 01:11:064 |
| 6 | 6 | 105 | F40 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:14.819 | 10 | 01:11:322 |
| 7 | 7 | 50 | F40 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:17.149 | 10 | 01:13:846 |
| 8 | 8 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software