| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 89 | F2 | 01:16.010 | 2 | Lap 3 | ||||||
| 2 | 2 | 37 | F2 | R. Townsend | Mission, BC | 2002 | SUZ | GSX-R | 600 | 01:15.829 | 2 | Lap 2 |
| 3 | 3 | 95 | F2 | H. Visser | Port Coquitlam, BC | 1995 | HON | F3 | 600 | 01:18.540 | 2 | 00:02:703 |
| 4 | 4 | 50 | F2 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:18.555 | 2 | 00:03:027 |
| 5 | 5 | 25 | F2 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:17.558 | 2 | 00:07:117 |
| 6 | 6 | 76 | F2 | 01:19.686 | 2 | 00:08:757 | ||||||
| 7 | 7 | 8 | F2 | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 01:19.320 | 2 | 00:09:082 |
| 8 | 8 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600F2 | 600 | 01:21.467 | 2 | 00:13:832 |
| 9 | 1 | 713 | NOVICE | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 400 | 01:20.741 | 2 | 00:13:924 |
| 10 | 9 | 414 | F2 | A. Dumitru | Chilliwack, BC | 1999 | BMW | r1100s | 1100 | 01:25.480 | 2 | 00:19:232 |
| 11 | 10 | 736 | F2 | 01:24.427 | 2 | 00:21:041 | ||||||
| 12 | 11 | 369 | F2 | R. Lange | Surrey, BC | 1992 | HON | CBR | 600 | 01:31.299 | 2 | 00:30:393 |
| 13 | 12 | 99 | F2 | A. Neibel | VANCOUVER, BC | 2000 | SUZ | SV650S | 645 | 0 | --:--.--- | |
| 14 | 13 | 747 | F2 | c. Preckel | abbotsford, BC | 8 | HSQ | smr | 450 | 0 | --:--.--- | |
| 15 | 14 | 12 | F2 | R. Whittle | Coquitlam, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 16 | 2 | 737 | NOVICE | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software