| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 76 | F2 | 01:21.937 | 10 | Lap 10 | ||||||
| 2 | 1 | 788 | (new) | 01:20.161 | 10 | 00:02:332 | ||||||
| 3 | 2 | 50 | F2 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:20.161 | 10 | 00:03:210 |
| 4 | 3 | 747 | F2 | c. Preckel | abbotsford, BC | 8 | HSQ | smr | 450 | 01:20.010 | 10 | 00:03:699 |
| 5 | 4 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600F2 | 600 | 01:23.451 | 10 | 00:44:726 |
| 6 | 5 | 736 | F2 | 01:23.107 | 10 | 00:45:039 | ||||||
| 7 | 6 | 8 | F2 | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| 8 | 1 | 713 | NOVICE | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 400 | 0 | --:--.--- | |
| 9 | 7 | 369 | F2 | R. Lange | Surrey, BC | 1992 | HON | CBR | 600 | 0 | --:--.--- | |
| 10 | 8 | 95 | F2 | H. Visser | Port Coquitlam, BC | 1995 | HON | F3 | 600 | 0 | --:--.--- | |
| 11 | 9 | 89 | F2 | 0 | --:--.--- | |||||||
| 12 | 10 | 99 | F2 | A. Neibel | VANCOUVER, BC | 2000 | SUZ | SV650S | 645 | 0 | --:--.--- | |
| 13 | 11 | 37 | F2 | R. Townsend | Mission, BC | 2002 | SUZ | GSX-R | 600 | 0 | --:--.--- | |
| 14 | 12 | 25 | F2 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| 15 | 13 | 12 | F2 | R. Whittle | Coquitlam, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 16 | 14 | 414 | F2 | A. Dumitru | Chilliwack, BC | 1999 | BMW | r1100s | 1100 | 0 | --:--.--- | |
| 17 | 2 | 737 | NOVICE | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software