| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 14 | F40 | K. LaLonde | Maple Ridge, BC | 8 | SUZ | GSXR | 1000 | 01:17.864 | 4 | Lap 4 |
| 2 | 2 | 675 | F40 | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:19.296 | 4 | 00:03:570 |
| 3 | 3 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:22.606 | 4 | 00:16:850 |
| 4 | 4 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:22.530 | 4 | 00:19:292 |
| 5 | 5 | 50 | F40 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:24.272 | 4 | 00:25:234 |
| 6 | 6 | 238 | F40 | 01:23.416 | 4 | 00:27:566 | ||||||
| 7 | 7 | 105 | F40 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:31.774 | 4 | 00:56:114 |
| DNS | DNS | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software