| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 14 | ExpOSS | K. LaLonde | Maple Ridge, BC | 8 | SUZ | GSXR | 1000 | 01:19.110 | 4 | Best |
| 2 | 2 | 1 | ExpOSS | a. schmidt | Kamloops, BC | 2008 | SUZ | GSXR | 750 | 01:20.426 | 4 | 00:01:316 |
| 3 | 3 | 5 | ExpOSS | S. O'Toole | Victoria, BC | 2007 | YAM | R-1 | 1000 | 01:22.796 | 4 | 00:03:686 |
| 4 | 1 | 57 | Exp600 | S. Benias | Vancouver, BC | 2008 | SUZ | GSX-R | 600 | 01:22.858 | 5 | 00:03:748 |
| 5 | 1 | 9 | ExpSBK | 01:23.452 | 5 | 00:04:342 | ||||||
| 6 | 2 | 144 | Exp600 | m. kruger | cloverdale, BC | 2008 | SUZ | gsxr600 | 599 | 01:24.308 | 3 | 00:05:198 |
| 7 | 1 | 675 | F40 | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:24.347 | 4 | 00:05:237 |
| 8 | 1 | 51 | Int600 | A. McKeachie | Saltspring Is, BC | 2008 | SUZ | gsxr | 600 | 01:26.986 | 4 | 00:07:876 |
| 9 | 1 | 198 | (new) | 01:27.232 | 4 | 00:08:122 | ||||||
| 10 | 3 | 50 | Exp600 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:28.097 | 4 | 00:08:987 |
| 11 | 2 | 238 | F40 | 01:29.414 | 4 | 00:10:304 | ||||||
| 12 | 2 | 97 | Int600 | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:30.785 | 3 | 00:11:675 |
| 13 | 1 | 89 | F2 | 01:31.081 | 4 | 00:11:971 | ||||||
| 14 | 4 | 88 | Exp600 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:32.140 | 2 | 00:13:030 |
| 15 | 2 | 747 | (new) | 01:33.698 | 3 | 00:14:588 | ||||||
| 16 | 1 | 105 | F118 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software