| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 95 | F118 | H. Visser | Port Coquitlam, BC | 1995 | HON | F3 | 600 | 01:35.074 | 10 | Lap 10 |
| 2 | 2 | 53 | F118 | P. Visser | Maple Ridge, BC | 1996 | HON | 600F2 | 600 | 01:36.534 | 10 | 00:05:995 |
| 3 | 3 | 20 | F118 | 01:36.103 | 10 | 00:06:791 | ||||||
| 4 | 4 | 13 | F118 | 02:10.293 | 7 | Lap 7 | ||||||
| 5 | 5 | 736 | F118 | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:45.427 | 2 | Lap 2 |
| DNF | DNF | 76 | F118 | 01:30.269 | 8 | Lap 8 | ||||||
| DNS | DNS | 8 | F118 | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 68 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 12 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 99 | F118 | A. Neibel | VANCOUVER, BC | 2000 | SUZ | SV650S | 645 | 0 | --:--.--- | |
| DNS | DNS | 743 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 900 | F118 | s. kilian | chilliwack, BC | 2001 | AER | honda | 600 | 0 | --:--.--- | |
| DNS | DNS | 19 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 818 | NOVICE | 0 | --:--.--- | |||||||
| DNS | DNS | 774 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 85 | F118 | 0 | --:--.--- | |||||||
| DNS | DNS | 25 | F118 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- | |
| DNS | DNS | 989 | F118 | R. Kingan | vancouver, BC | 8 | SUZ | GSXR 750 | 750 | 0 | --:--.--- | |
| DNS | DNS | 173 | F118 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650r | 650 | 0 | --:--.--- | |
| DNS | DNS | 89 | F118 | R. Welton | Pitt Meadows, BC | 2002 | KAW | ZX6-R | 600 | 0 | --:--.--- | |
| DNS | DNS | 38 | F118 | J. Crocker | Chilliwack, BC | 1998 | KAW | ZX6R | 600 | 0 | --:--.--- | |
| DNS | DNS | 771 | NOVICE | A. Fletcher | Vancouver, BC | 2000 | SUZ | SV | 650 | 0 | --:--.--- | |
| DNS | DNS | 737 | F118 | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 0 | --:--.--- | |
| DNS | DNS | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 414 | HWV | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software