| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 76 | BOTT | 01:29.686 | 4 | Lap 4 | ||||||
| 2 | 2 | 747 | BOTT | c. Preckel | abbotsford, BC | 8 | HSQ | smr | 450 | 01:30.196 | 4 | 00:00:347 |
| 3 | 3 | 7X | BOTT | 0 | --:--.--- | |||||||
| 4 | 4 | 229 | BOTT | 0 | --:--.--- | |||||||
| DNS | DNS | 8 | BOTT | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 911 | BOTT | N. Joyce | Surrey, BC | 2002 | SUZ | sv650 | 648 | 0 | --:--.--- | |
| DNS | DNS | 12 | SV | 0 | --:--.--- | |||||||
| DNS | DNS | 60 | SV | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 648 | 0 | --:--.--- | |
| DNS | DNS | 99 | BOTT | A. Neibel | VANCOUVER, BC | 2000 | SUZ | SV650S | 645 | 0 | --:--.--- | |
| DNS | DNS | 40 | BOTT | C. Gibson | Surrey, BC | 7 | BUE | XB9R | 984 | 0 | --:--.--- | |
| DNS | DNS | 7 | BOTT | 0 | --:--.--- | |||||||
| DNS | DNS | 85 | BOTT | 0 | --:--.--- | |||||||
| DNS | DNS | 173 | BOTT | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650r | 650 | 0 | --:--.--- | |
| DNS | DNS | 414 | BOTT | 0 | --:--.--- | |||||||
| DNS | DNS | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 21 | BOTT | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software