Round 4

Qualifier Results For Open Supersport

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 144 ExpOSS M. kruger cloverdale, BC 2008 SUZ gsxr600 599 01:09.201 4 Lap 4
2 2 57 ExpOSS S. Benias Vancouver, BC 2008 SUZ GSX-R 600 01:10.677 4 00:05:130
3 3 5 ExpOSS S. O'Toole Victoria, BC 2007 YAM R-1 1000 01:10.876 4 00:05:812
4 4 73 ExpOSS M. Carmichael langley, BC 2006 SUZ gsxr 600 01:10.591 4 00:06:255
5 5 61 ExpOSS R. Schoemeyer Squamish, BC 2006 SUZ GSXR 1000 01:11.064 4 00:08:107
6 6 94 ExpOSS J. Nadolny Maple Ridge, BC 2007 SUZ GSXR 750 01:10.665 4 00:08:266
7 7 131 ExpOSS C. Topp Port Moody, BC 2006 SUZ GSXR 600 01:12.429 4 00:12:834
8 8 54 ExpOSS R. Powley Chilliwack, BC 2006 KAW Zx6rr 600 01:12.707 4 00:15:814
9 9 280 ExpOSS S. Field Abbotsford, BC 2000 SUZ GSXR 750 750 01:11.106 4 00:17:980
10 10 49 ExpOSS 01:13.442 4 00:18:085
11 11 15 ExpOSS s. erlendson pitt meadows, BC 2005 KAW zx6rr 600 01:13.813 4 00:19:868
12 1 51 IntOSS A. McKeachie Saltspring Is, BC 2008 SUZ gsxr 600 01:12.311 4 00:31:484
13 2 298 IntOSS a. robarts surrey, BC 2007 HON cbr600rr 600 01:12.004 4 00:31:683
14 3 30 IntOSS N. Racunica Vancouver, BC 2007 TRI Dayton 675 675 01:13.175 4 00:37:039
15 4 56 IntOSS s. molloy vancouver, BC 2006 YAM R6 600 01:14.322 4 00:40:317
16 5 313 IntOSS D. Parsons Abbotsford, BC 2005 SUZ GSXR 750 01:14.044 4 00:40:886
17 6 34 IntOSS J. Gasparinatos vancouver, BC 2007 KAW ZX6R 600 01:14.578 4 00:42:045
18 7 127 IntOSS 01:14.634 4 00:42:075
19 8 65 IntOSS G. Homes Surrey, BC 2005 YAM R1 998 01:15.029 4 00:44:697
20 9 238 IntOSS V. Mermut Vancouver, BC 2005 HON CBR 599 01:18.686 4 01:01:657
21 12 1 ExpOSS 0 --:--.---
DNS DNS 37 IntOSS R. Townsend Mission, BC 2002 SUZ GSX-R 600 0 --:--.---

Notes:

Results provided by Blind Apex Software