| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 774 | NOVICE | 01:16.410 | 4 | Lap 4 | ||||||
| 2 | 2 | 789 | NOVICE | R. Welton | PITT MEADOWS, BC | 2000 | KAW | ZX-6 | 600 | 01:16.481 | 4 | 00:00:880 |
| 3 | 3 | 989 | NOVICE | 01:20.393 | 4 | 00:18:943 | ||||||
| 4 | 4 | 737 | NOVICE | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:20.415 | 4 | 00:19:046 |
| 5 | 5 | 888 | NOVICE | J. Smith | Vancouver, BC | 2007 | HON | CBR600RR | 600 | 01:20.851 | 4 | 00:20:880 |
| 6 | 6 | 800 | NOVICE | J. Hanson | N.Van, BC | 2006 | HON | CBR600RR | 600 | 01:21.288 | 4 | 00:21:472 |
| 7 | 7 | 713 | NOVICE | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 400 | 01:20.654 | 4 | 00:21:699 |
| 8 | 8 | 747 | NOVICE | 01:21.569 | 4 | 00:25:530 | ||||||
| 9 | 9 | 881 | NOVICE | J. Brown | Burnaby, BC | 1995 | HON | CBR F3 | 600 | 01:20.866 | 4 | 00:26:083 |
| 10 | 10 | 736 | NOVICE | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:22.478 | 4 | 00:37:620 |
| 11 | 11 | 728 | NOVICE | 01:24.767 | 4 | 00:38:072 | ||||||
| 12 | 12 | 846 | NOVICE | 01:26.780 | 4 | 00:50:660 | ||||||
| 13 | 13 | 771 | NOVICE | 01:40.686 | 4 | 01:39:045 | ||||||
| 14 | 14 | 799 | NOVICE | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:19.808 | 2 | Lap 2 |
| DNS | DNS | 900 | NOVICE | s. kilian | chilliwack, BC | 2001 | HON | cbr | 600 | 0 | --:--.--- | |
| DNS | DNS | 711 | NOVICE | J. Donnelly | Vancouver, BC | 2000 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software