| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 50 | F2 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:15.290 | 4 | Lap 4 |
| 2 | 2 | 37 | F2 | R. Townsend | Mission, BC | 2002 | SUZ | GSX-R | 600 | 01:15.557 | 4 | 00:02:564 |
| 3 | 3 | 101 | F2 | 01:15.665 | 4 | 00:05:128 | ||||||
| 4 | 4 | 95 | F2 | H. Visser | Port Coquitlam, BC | 1995 | HON | F3 | 600 | 01:17.824 | 4 | 00:11:567 |
| 5 | 5 | 96 | F2 | B. Pinckney | Chillwack, BC | 1999 | SUZ | SV650 | 650 | 01:18.588 | 4 | 00:14:619 |
| 6 | 6 | 76 | F2 | 01:18.660 | 4 | 00:15:023 | ||||||
| 7 | 7 | 25 | F2 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:18.093 | 4 | 00:15:120 |
| 8 | 8 | 12 | F2 | R. Whittle | Coquitlam, BC | 2000 | SUZ | SV650 | 650 | 01:18.007 | 4 | 00:15:717 |
| 9 | 9 | 7X | F2 | 01:15.793 | 4 | 00:21:456 | ||||||
| 10 | 10 | 40 | F2 | C. Gibson | Surrey, BC | 7 | BUE | XB9R | 984 | 01:19.435 | 4 | 00:25:283 |
| 11 | 11 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600F2 | 600 | 01:21.245 | 4 | 00:27:700 |
| 12 | 12 | 173 | F2 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:20.767 | 4 | 00:27:936 |
| 13 | 13 | 611 | F2 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:21.266 | 4 | 00:28:561 |
| 14 | 14 | 99 | F2 | A. Neibel | VANCOUVER, BC | 2000 | SUZ | SV650S | 645 | 01:22.954 | 4 | 00:33:595 |
| 15 | 15 | 881 | F2 | J. Brown | Burnaby, BC | 1995 | HON | CBR F3 | 600 | 01:22.315 | 4 | 00:33:818 |
| 16 | 16 | 414 | F2 | A. Dumitru | Chilliwack, BC | 1969 | NOR | Commando | 750 | 01:26.935 | 4 | 00:51:876 |
| DNS | DNS | 8 | F2 | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 666 | F2 | S. Quayle | Port Coquitlam, BC | 1972 | TRI | Bonneville | 750 | 0 | --:--.--- |
Notes: #37 and #7X scored manually.
Results provided by Blind Apex Software